On the Export Definition card page, the Recurrence can be configured.
This determines when the export should be executed.
The following fields are available:
Field | Description |
---|---|
Realtime Export | If enabled, the export will be executed directly after a modification that is monitored by the table monitor. |
Recurring Job | If enabled, this will show options for scheduled execution that will be executed by the job queue entries. |
Run on Mondays | Specifies if the schedule should run on Mondays. |
Run on Tuesdays | Specifies if the schedule should run on Tuesdays. |
Run on Wednesdays | Specifies if the schedule should run on Wednesdays. |
Run on Thursdays | Specifies if the schedule should run on Thursdays. |
Run on Fridays | Specifies if the schedule should run on Fridays. |
Run on Saturdays | Specifies if the schedule should run on Saturdays. |
Run on Sundays | Specifies if the schedule should run on Sundays. |
Starting Time | Starting Time for the schedule. This will be the earliest starting time on the day that the schedule should be executed. |
Ending Time | Ending Time for the schedule. This will be the latest time the schedule is allowed to execute. |
No. of Minutes between Runs | Specifies the number of minutes between executions. If set to 0, the job queue entry interval will be used. |
Last Run | Specifies the last time the export definition was executed. |
Need more help with this?
Product page